Southern Counties East Football League First Division Table.
Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Bridon Ropes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erith & Belvedere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Elmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forest Hill Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kent Football United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Greenways | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Holmesdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lewisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lydd Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meridian VP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phoenix Sports Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rochester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Snodland Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SC Thamesmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stansfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sutton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Welling Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bromley and South London Football League Division 1
Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Croydon BR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lewisham Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lewisham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Farnborough OBG 3rds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Old Colfeians Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eltham Town Reerves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Erith & Belvedere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Beckenham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |